Canadian Chart 1 Symbols, Abbreviations and Terms
PDF Document (27.68 MB)
International Abbreviations - Section W
Abbreviations
A Top of page |
||
| Accom | Accommodation (or Support) vessel | |
| Aero | Aeronautical light | P60-P61.1 |
| Aero RC | Aeronautical Radiobeacon |
Sk |
| AIS | Automatic Identification System |
S17 |
| Al | Alternating | P10.11 |
| ALC | Articulated Loading Column | L12 |
| Am | Amber | P11.8 |
| ASL | Archipelagic Sea Lane | M17 |
B Top of page |
||
| B | Black | Q2 |
| bk | Broken | J33 |
| Bn | Beacon | P4, P5, Q80 |
| BnTr | Beacon tower | P3, Q110 |
| Bo | Boulder(s) | J9.2 |
| Br | Breakers | K17 |
| Bu | Blue | P11.4 |
C Top of page |
||
| c | Coarse | J32 |
| ca | Calcareous | J38 |
| CALM | Catenary Anchor Leg Mooring |
L16 |
| Cb | Cobbles | J8 |
| CCG | Canadian Coast Guard | |
| cd | Candela | B54 |
| CG | Coast guard station | T10, T11 |
| Ch | Church | E10.1 |
| Chy | Chimney | E22 |
| cm | Centimetre(s) | B43 |
| Co | Coral, Coralline algae | J10, K16 |
| Cy | Clay | J3 |
D Top of page |
||
| DG/DM | Degaussing | N25 |
| DGPS | Differential Global Positioning System |
S51 |
| Dia | Diaphone | R11 |
| Dir | Direction | P30, P31 |
| dm | Decimetre(s) | B42 |
| Dn, Dns | Dolphin(s) | F20 |
| DW | Deep Water | M5.1, M5.2, M27.1, N12.4 |
| DWT | Deadweight Tonnage | |
| DZ | Danger Zone | Q50 |
E Top of page |
||
| E | East | B10 |
| ED | Existence doubtful | I1 |
| Explos | Explosive | R10 |
| exting | Extinguished | P55 |
| ESSA | Environmentally Sensitive Sea Area |
N22 |
F Top of page |
||
| f | Fine | J30 |
| F | Fixed | P10.1 |
| FAD | Fish Aggregating Devices |
|
| FFl | Fixed and Flashing | P10.10 |
| Fl | Flashing | P10.4 |
| Fla | Flare stack | L11 |
| fm, fms | Fathom(s) | B48 |
| Fog Det Lt |
Fog detector light | P62 |
| FPSO | Floating Production, Storage and Offloading | |
| FS | Flagstaff, Flagpole | E27 |
| FSO | Floating Storage and Offloading | |
| FSU | Floating Storage Unit | |
| ft | Foot/Feet | B47 |
G Top of page |
||
| G | Gravel | J6 |
| G | Green | P11.3, Q2 |
| GNSS | Global Navigation Satellite System | |
| GPS | Global Positioning System |
|
| GRT | Gross Register Tonnage |
|
| GT | Gross Tonnage | |
H Top of page |
||
| h | Hard | J39 |
| h | Hour | B49 |
| H | Helicopter | T1.4 |
| Heliports (Helipads, if charted, use same symbol) |
D18 | |
| hor | Horizontally disposed | P15 |
I Top of page |
||
| Illum | Floodlight | P63 |
| INT | International | A5, T21 |
| Intens | Intensified | P46 |
| Iso | Isophase | P10.3 |
| IUQ | Interrupted ultra quick | P10.8 |
K Top of page |
||
| km | Kilometre(s) | B40 |
| kn | Knot(s) | B52, N27 |
L Top of page |
||
| LANBY | Large Automated Navigational Buoy |
P6 |
| LASH | Lighter Aboard Ship | |
| Lat | Latitude | B1 |
| Ldg | Leading | P20.3 |
| LFl | Long Flashing | P10.5 |
| Lndg | Landing | F17 |
| LNG | Liquefied Natural Gas | |
| Long | Longitude | B2 |
| LPG | Liquefied Petroleum Gas |
|
| Lt(s) | Light(s) | P1 |
M Top of page |
||
| m | Medium | J31 |
| m | Metre(s) | B41 |
| m | Minute(s) of time | B50 |
| M | Mud | J2 |
| M | International Nautical Mile(s) (1852 m) or sea mile(s) |
B45 |
| man | Manually activated | |
| min | Minute(s) of time | B50 |
| Mk | Mark | Q101 |
| mm | Millimetre(s) | B44 |
| Mo | Morse Code | P10.9, R20 |
| Mon | Monument | E24 |
| MR | Marine Reserve | N22 |
N Top of page |
||
| N | North | B9 |
| NE | Northeast | B13 |
| No | Number | N12.2 |
| NT | Net tonnage | |
| NW | Northwest | B15 |
O Top of page |
||
| Obscd | Obscured | P43 |
| Obstn | Obstruction | K40-K43, L43 |
| Oc | Occulting | P10.2 |
| occas | Occasional | P50 |
| ODAS | Ocean Data Acquisition System |
Q58 |
| Or | Orange | P11.7, Q3 |
P Top of page |
||
| P | Pebbles | J7 |
| PA | Position approximate | B7 |
| PD | Position doubtful | B8 |
| priv | Private | P65, Q70 |
| Prod Well | Submerged production well | L20 |
| PSSA | Particularly Sensitive Sea Area | N22 |
| Pyl | Pylon | D26 |
Q Top of page |
||
| Q | Quick | P10.6 |
R Top of page |
||
| R | Coast radio station providing QTG service |
Sb |
| R | Red | P11.2, Q3 |
| R | Rock, rocky | J9.1, K15 |
| Ra | Radar | M31, M32, S1 |
| Racon | Radar transponder beacon |
S3.1-S3.6 |
| RC | Circular marine radiobeacon |
Sa |
| Ref | Refuge | Q124, T14 |
| Rep | Reported, but not confirmed |
I3.1, I3.2 |
| RoRo | Roll-on, Roll-off Ferry (RoRo Terminal) |
F50 |
| R Lts | Air obstruction light | P61.2 |
| Ru | Ruin | D8, E25.2, F33 |
S Top of page |
||
| S | Sand | J1 |
| s | Second(s) of time | B51, P12 |
| S | South | B11 |
| SADO | Ocean Data Acquisition System |
Q58 |
| SALM | Single Anchor Leg Mooring |
L12 |
| SBM | Single Buoy Mooring | L16 |
| SD | Sounding doubtful | I2 |
| SE | Southeast | B14 |
| sec | Second(s) of time | B51 |
| sf | Stiff | J36 |
| Sg | Seagrass | J13.3 |
| Sh | Shells | J11 |
| Si | Silt | J4 |
| Sig | Signal | T25.2 |
| Slip | slipway/patent slip | F23 |
| SMt | Seamount | O33(Number taken from German INT 1) |
| so | Soft | J35 |
| Sp | (Church) spire | E10.3 |
| SPM | Single Point Mooring | L12 |
| SS | Signal station | T20-T31, T33- T36 |
| St | Stones | J5 |
| SW | Southwest | B16 |
| sy | Sticky | J34 |
| sync | Synchronized light | P66 |
T Top of page |
||
| t | Tonne(s), Ton(s), Tonnage (weight) |
B53, F53 |
| temp | Temporary | P54 |
| Tr | Tower | E10.2, E20 |
U Top of page |
||
| ULCC | Ultra Large Crude Carrier |
|
| UQ | Ultra Quick | P10.8 |
| USCG | United States Coast Guard | |
| UTC | Universal Time Coordinated |
|
| UTM | Universal Transverse Mercator |
|
V Top of page |
||
| v | Volcanic | J37 |
| vert | Vertically disposed | P15 |
| Vi | Violet | P11.5 |
| VLCC | Very Large Crude Carrier |
|
| VQ | Very quick | P10.7 |
| VTS | Vessel Traffic Service | |
| V-AIS | Virtual AIS | S18 |
W Top of page |
||
| W | West | B12 |
| W | White | P11.1, Q130.5 |
| Wd | Weed | J13.1 |
| Well | Wellhead | L21 |
| WGS | World Geodetic System | S50 |
| Whis | Whistle | R15 |
| Wk(s) | Wreck(s) | K20-K30 |
Y Top of page |
||
| Y | Amber | P11.8 |
| Y | Orange | P11.7 |
| Y | Yellow | P11.6, Q3 |
- Date modified: